Διαφορά μεταξύ των αναθεωρήσεων του «Access and Bandwidth Limitation»
(New page: We have Mikrotik RouterOS wireless access point and clients associated to them. We decided allow access to wireless access point only for trusted clients and make bandwidth limit for each ...) |
|||
Γραμμή 1: | Γραμμή 1: | ||
− | + | This guide explains how to set up a client access list on a Mikrotik RouterOS Access Point and also some bandwidth limiting rules on them. So we have a Mikrotik RouterOS wireless access point with some clients associated to it. We want to allow access to the wireless access point only for the trusted clients and also put a limit on the bandwidth each client can get. This example describes how to do it. | |
+ | |||
+ | At first look at the wireless registration table and choose which client to select. | ||
[[Image:Registration.jpg]] | [[Image:Registration.jpg]] | ||
− | Then add this | + | Then add this client's mac-address and limitations parameters to the wireless access list. The access list will be used to restrict associations of other clients. |
[[Image:Access.jpg]] | [[Image:Access.jpg]] | ||
Γραμμή 13: | Γραμμή 15: | ||
Nr.5 Wireless client is added to Access list | Nr.5 Wireless client is added to Access list | ||
− | + | Uncheck wireless AP "Default-authentication". This will allow authenticated clients only from the access list. So it is a white list. | |
[[Image:wirelless1.jpg]] | [[Image:wirelless1.jpg]] | ||
− | Here we see wireless registration table after access list configuration. | + | Here we can see the wireless registration table after the access list configuration is completed. |
[[Image:Afteraccess2.jpg]] | [[Image:Afteraccess2.jpg]] | ||
− | + | You can use the torch tool to monitor the bandwidth consumed by the limited wireless clients. | |
[[Image:Torch.jpg]] | [[Image:Torch.jpg]] | ||
Γραμμή 31: | Γραμμή 33: | ||
Nr.4 Wireless AP ip address | Nr.4 Wireless AP ip address | ||
− | + | Source: http://wiki.mikrotik.com |
Τελευταία αναθεώρηση της 08:09, 19 Μαΐου 2008
This guide explains how to set up a client access list on a Mikrotik RouterOS Access Point and also some bandwidth limiting rules on them. So we have a Mikrotik RouterOS wireless access point with some clients associated to it. We want to allow access to the wireless access point only for the trusted clients and also put a limit on the bandwidth each client can get. This example describes how to do it.
At first look at the wireless registration table and choose which client to select.
Then add this client's mac-address and limitations parameters to the wireless access list. The access list will be used to restrict associations of other clients.
Nr.1 Wireless client mac-address Nr.2 Wireless access point interface Nr.3 Limits data rate for this wireless client (0 no limit) Nr.4 Limits this client's transmit data rate (0 no limit) Works only if the client is also a MikroTik Router Nr.5 Wireless client is added to Access list
Uncheck wireless AP "Default-authentication". This will allow authenticated clients only from the access list. So it is a white list.
Here we can see the wireless registration table after the access list configuration is completed.
You can use the torch tool to monitor the bandwidth consumed by the limited wireless clients.
Nr.1 Wireless AP interface Nr.2 Wireless client ip address Nr.3 Time in seconds for which the screen output is paused Nr.4 Wireless AP ip address
Source: http://wiki.mikrotik.com